Meaning of "MONITOR" in Histoy

Hi.

Im doing a script that give me the info when a VM was running (but not counting when it has been poweroff"

In the “VIRTUAL MACHINE HISTORY” i found an state that I cant understand, for example:

VIRTUAL MACHINE HISTORY                                                         
SEQ UID  REQ   HOST         ACTION       DS           START        TIME     PROLOG
  0 201  9744  NODE        poweroff      0  02/04 23:29:07   0d 00h25m   0h00m15s
  1 201  2384  NODE        nic-attach    0  02/04 23:54:48   3d 20h39m   0h00m00s
  2 201  2160  NODE        nic-attach    0  02/08 20:34:44   0d 00h01m   0h00m00s
  3 201  592   NODE        poweroff      0  02/08 20:36:19   0d 20h22m   0h00m00s
  4 -    -     NODE        monitor       0  02/09 17:17:02   0d 00h19m   0h00m00s
  5 201  1440  NODE        poweroff-h    0  02/09 17:56:57   0d 16h22m   0h00m00s
  6 -    -     NODE        monitor       0  02/10 10:31:28  25d 11h58m   0h00m00s
  7 201  4848  NODE        nic-attach    0  03/07 22:30:31 100d 03h48m   0h00m00s
  8 201  7488  NODE        nic-detach    0  06/16 03:18:52   0d 07h28m   0h00m00s
  9 -    -     NODE        monitor       0  06/16 10:47:16   0d 00h00m   0h00m00s
 10 201  8432  NODE        nic-attach    0  06/16 10:48:30   0d 13h05m   0h00m00s
 11 -    -     NODE        none          0  06/16 23:53:32  36d 13h07m   0h00m00s

There are any info about the ACTION “monitor” or whats the meaning? is running the machine?

Thanks in advance.

pd: there are any way to find the time that the VM was running? (just running, not poweroff)

This means that the VM changed state because the information sent by the monitor probes. For example, I think that the monitor in your example means that the VM in oned is poweroff but the monitor send an update information with that VM in state running.

You can use the STIME and ETIME attributes in the records to get that information.

The showback tool useful as it accounts for RUNNING periods… Showback — OpenNebula 6.0.3 documentation