Ceph system datastore returns no space usage

Sure, we need 2 last ones:

rados df
warning: line 10: 'mon_pg_warn_max_per_osd' in section 'global' redefined 
warning: line 12: 'mon_max_pg_per_osd' in section 'global' redefined 
POOL_NAME              USED OBJECTS CLONES COPIES MISSING_ON_PRIMARY UNFOUND DEGRADED  RD_OPS      RD  WR_OPS     WR 
.rgw.root           2.2 KiB       6      0     18                  0       0        0      78  52 KiB       6  6 KiB 
cephfs_data             0 B       0      0      0                  0       0        0       0     0 B       0    0 B 
cephfs_metadata     2.5 KiB      22      0     44                  0       0        0       0     0 B      47 15 KiB 
default.rgw.control     0 B       8      0     24                  0       0        0       0     0 B       0    0 B 
default.rgw.log         0 B     207      0    621                  0       0        0 2469099 2.4 GiB 1645106    0 B 
default.rgw.meta        0 B       0      0      0                  0       0        0       0     0 B       0    0 B 
one                 4.1 KiB       5      0     15                  0       0        0     163 132 KiB      19 16 KiB 
one-images          6.7 GiB    1878      0   5634                  0       0        0  280603 4.5 GiB   88992 13 GiB 

total_objects    2126
total_used       434 GiB
total_avail      4.7 TiB
total_space      5.2 TiB