Accounting Client NETRX NETTX always show 0K

Please, describe the problem here and provide additional information below (if applicable) …


**Versions of the related components and OS (frontend, hypervisors, VMs):**OpenNebula 6.2.0

**Steps to reproduce: oneacct

Current results:

[root@103 ~]# oneacct
# User 0                                                                        

 VID HOSTNAME        ACTION               START_TIME       END_TIME MEMORY CPU  NETRX  NETTX   DISK
   0 192.168.1.122    delete           11/06 19:38:03 11/06 19:51:35   768M   1     0K     0K    10G
   1 192.168.1.122    terminate-hard   11/06 19:52:06 11/06 19:58:53   768M   1     0K     0K     5G
   2 192.168.1.122    terminate-hard   11/06 19:59:22 11/06 20:01:22   768M   1     0K     0K    10G
   3 192.168.1.122    delete           11/06 20:09:18 11/06 20:20:02   768M   1     0K     0K     8G
   4 192.168.1.122    delete           11/06 20:20:35 11/06 20:25:04   768M   1     0K     0K     8G
   5 192.168.1.122    delete           11/06 20:26:06 11/06 20:37:46   768M   1     0K     0K     8G
   6 192.168.1.122    delete           11/06 20:38:08 11/06 20:41:29   768M   1     0K     0K     8G
   7 192.168.1.122    delete           11/06 20:41:54 11/06 20:42:57   768M   1     0K     0K     8G
   8 192.168.1.122    delete           11/06 20:44:40 11/06 20:45:44   768M   1     0K     0K     8G
   9 192.168.1.122    stop             11/06 20:50:23 11/06 20:51:55   768M   1     0K     0K     8G
   9 192.168.1.122    undeploy-hard    11/06 20:58:24 11/06 21:10:43   768M   1     0K     0K     8G
   9 192.168.1.122    terminate-hard   11/06 21:11:27 11/06 21:13:42   768M   1     0K     0K     8G
  10 192.168.1.122    poweroff-hard    11/06 21:13:58 11/06 22:07:49  1024M   1     0K     0K     8G
  10 node1           migrate          11/06 22:07:49 11/07 00:45:38  1024M   1     0K     0K     8G
  10 node2           live-migrate     11/07 00:45:31 11/07 01:30:17  1024M   1     0K     0K     8G
  10 node1           none             11/07 01:30:13 11/07 01:30:17  1024M   1     0K     0K     8G
  10 node2           migrate          11/07 01:30:17 11/07 01:30:39  1024M   1     0K     0K     8G
  10 node1           none             11/07 01:30:35              -  1024M   1     0K     0K     8G
  11 192.168.1.122    nic-detach       11/06 21:26:30 11/06 21:28:56   512M   1     0K     0K    50G
  11 192.168.1.122    nic-attach       11/06 21:28:56 11/06 21:29:38   512M   1     0K     0K    50G
  11 192.168.1.122    poweroff-hard    11/06 21:29:38 11/06 21:46:30   512M   8     0K     0K    50G
  11 192.168.1.122    poweroff-hard    11/06 21:46:30 11/06 21:58:00   512M   2     0K     0K    50G
  11 192.168.1.122    poweroff-hard    11/06 21:58:00 11/06 22:07:49  1024M   2     0K     0K    50G
  11 node1           none             11/06 22:07:49              -  1024M   2     0K     0K    50G
  12 192.168.1.122    poweroff-hard    11/06 21:31:46 11/06 21:44:50   512M  10     0K     0K    10G
  12 192.168.1.122    poweroff         11/06 21:44:50 11/06 21:58:11   512M   4     0K     0K    10G
  12 192.168.1.122    poweroff-hard    11/06 21:58:11 11/06 22:07:49  1024M   4     0K     0K    10G
  12 node1           poweroff         11/06 22:07:49 11/15 20:56:17  1024M   4     0K     0K    10G
  12 node1           none             11/15 20:56:17              -  1024M   4     0K     0K    10G
  13 192.168.1.122    nic-attach       11/06 21:58:51 11/06 21:59:46   512M   8     0K     0K    20G
  13 192.168.1.122    poweroff-hard    11/06 21:59:46 11/06 22:07:48  1024M   8     0K     0K    20G
  13 192.168.1.122    poweroff-hard    11/06 22:07:48 11/06 22:16:10  1024M  32     0K     0K    20G
  13 192.168.1.122    poweroff-hard    11/06 22:16:10 11/06 22:21:14  1024M   8     0K     0K    20G
  13 192.168.1.122    poweroff         11/06 22:21:14 11/06 22:24:18  1024M  12     0K     0K    20G
  13 192.168.1.122    poweroff         11/06 22:24:18 11/06 22:28:39  1024M  16     0K     0K    20G
  13 192.168.1.122    nic-detach       11/06 22:28:39 11/06 22:55:57  1024M  16     0K     0K    20G
  13 192.168.1.122    nic-attach       11/06 22:55:57 11/06 22:56:08  1024M  16     0K     0K    20G
  13 192.168.1.122    live-migrate     11/06 22:56:08 11/07 00:10:08  1024M  16     0K     0K    20G
  13 192.168.1.26    none             11/07 00:10:04 11/07 00:10:08  1024M  16     0K     0K    20G
  13 node1           live-migrate     11/07 00:10:08 11/07 00:15:02  1024M  16     0K     0K    20G
  13 node2           none             11/07 00:14:53 11/07 00:15:02  1024M  16     0K     0K    20G
  13 node1           migrate          11/07 00:15:02 11/07 00:18:00  1024M  16     0K     0K    20G
  13 node2           terminate        11/07 00:17:50 11/07 00:29:49  1024M  16     0K     0K    20G
  14 node2           poweroff         11/07 00:50:35 11/07 01:19:33   512M   1     0K     0K     8G
  14 node2           migrate          11/07 01:19:33 11/07 01:32:32   512M   1     0K     0K     8G
  14 node1           suspend          11/07 01:32:28 11/15 20:35:25   512M   1     0K     0K     8G
  14 node1           none             11/15 20:35:25              -   512M   1     0K     0K     8G

Expected results:

Hello @Louis_He,
this is actually a bug introduced by new monitoring system in 5.12 release. Thanks for pointing this out. I created an issue for this.

Best Regards,
Pavel